Official 2000 census count and adjusted figures differ by up to two percent in some states
From the Winter 2003 issue of The News Media & The Law, page 28.
From the Winter 2003 issue of The News Media & The Law, page 28.
Name | Unadjusted 2000 | Adjusted 2000 | Undercount | %Difference |
---|---|---|---|---|
Alabama | 4,447,100 | 4,499,177 | 52,077 | 1.17% |
Alaska | 626,932 | 642,068 | 15,136 | 2.41% |
Arizona | 5,130,632 | 5,203,451 | 72,819 | 1.42% |
Arkansas | 2,673,400 | 2,707,072 | 33,672 | 1.26% |
California | 33,871,648 | 34,380,660 | 509,012 | 1.50% |
Colorado | 4,301,261 | 4,354,797 | 53,536 | 1.24% |
Connecticut | 3,405,565 | 3,437,883 | 32,318 | 0.95% |
Delaware | 783,600 | 795,188 | 11,588 | 1.48% |
D.C | 572,059 | 583,835 | 11,776 | 2.06% |
Florida | 15,982,378 | 16,178,062 | 195,684 | 1.22% |
Georgia | 8,186,453 | 8,306,305 | 119,852 | 1.46% |
Hawaii | 1,211,537 | 1,237,511 | 25,974 | 2.14% |
Idaho | 1,293,953 | 1,314,977 | 21,024 | 1.62% |
Illinois | 12,419,293 | 12,524,292 | 104,999 | 0.85% |
Indiana | 6,080,485 | 6,126,011 | 45,526 | 0.75% |
Iowa | 2,926,324 | 2,940,054 | 13,730 | 0.47% |
Kansas | 2,688,418 | 2,705,738 | 17,320 | 0.64% |
Kentucky | 4,041,769 | 4,090,644 | 48,875 | 1.21% |
Louisiana | 4,468,976 | 4,528,039 | 59,063 | 1.32% |
Maine | 1,274,923 | 1,291,649 | 16,726 | 1.31% |
Maryland | 5,296,486 | 5,369,862 | 73,376 | 1.39% |
Massachusetts | 6,349,097 | 6,396,100 | 47,003 | 0.74% |
Michigan | 9,938,444 | 10,007,480 | 69,036 | 0.69% |
Minnesota | 4,919,479 | 4,933,270 | 13,791 | 0.28% |
Mississippi | 2,844,658 | 2,879,184 | 34,526 | 1.21% |
Missouri | 5,595,211 | 5,620,445 | 25,234 | 0.45% |
Montana | 902,195 | 916,172 | 13,977 | 1.55% |
Nebraska | 1,711,263 | 1,720,695 | 9,432 | 0.55% |
Nevada | 1,998,257 | 2,031,742 | 33,485 | 1.68% |
New Hampshire | 1,235,786 | 1,249,531 | 13,745 | 1.11% |
New Jersey | 8,414,350 | 8,510,376 | 96,026 | 1.14% |
New Mexico | 1,819,046 | 1,854,322 | 35,276 | 1.94% |
New York | 18,976,457 | 19,178,506 | 202,049 | 1.06% |
North Carolina | 8,049,313 | 8,156,980 | 107,667 | 1.34% |
North Dakota | 642,200 | 645,140 | 2,940 | 0.46% |
Ohio | 11,353,140 | 11,416,018 | 62,878 | 0.55% |
Oklahoma | 3,450,654 | 3,498,215 | 47,561 | 1.38% |
Oregon | 3,421,399 | 3,464,393 | 42,994 | 1.26% |
Pennsylvania | 12,281,054 | 12,379,008 | 97,954 | 0.80% |
Rhode Island | 1,048,319 | 1,056,994 | 8,675 | 0.83% |
South Carolina | 4,012,012 | 4,058,971 | 46,959 | 1.17% |
South Dakota | 754,844 | 758,946 | 4,102 | 0.54% |
Tennessee | 5,689,283 | 5,758,044 | 68,761 | 1.21% |
Texas | 20,851,820 | 21,215,852 | 364,032 | 1.75% |
Utah | 2,233,169 | 2,263,145 | 29,976 | 1.34% |
Vermont | 608,827 | 617,849 | 9,022 | 1.48% |
Virginia | 7,078,515 | 7,171,097 | 92,582″ | 1.31% |
Washington | 5,894,121 | 5,976,489 | 82,368 | 1.40% |
West Virginia | 1,808,344 | 1,829,553 | 21,209 | 1.17% |
Wisconsin | 5,363,675 | 5,400,585 | 36,910 | 0.69% |
Wyoming | 493,782 | 501,405 | 7,623 | 1.54% |
United States | 281,421,906 | 284,683,782 | 3,261,876 | 1.16% |
Source: U.S. Bureau of the Census, USA Today