Skip to content

Official 2000 census count and adjusted figures differ by up to two percent in some states

Post categories

  1. Freedom of Information
From the Winter 2003 issue of The News Media & The Law, page 28.

From the Winter 2003 issue of The News Media & The Law, page 28.

NameUnadjusted 2000 Adjusted 2000Undercount%Difference
Alabama 4,447,100 4,499,177 52,0771.17%
Alaska 626,932 642,068 15,1362.41%
Arizona 5,130,632 5,203,451 72,8191.42%
Arkansas 2,673,400 2,707,072 33,6721.26%
California 33,871,648 34,380,660 509,0121.50%
Colorado 4,301,261 4,354,797 53,5361.24%
Connecticut 3,405,565 3,437,883 32,3180.95%
Delaware 783,600 795,188 11,5881.48%
D.C 572,059 583,835 11,7762.06%
Florida 15,982,378 16,178,062 195,6841.22%
Georgia 8,186,453 8,306,305 119,8521.46%
Hawaii 1,211,537 1,237,511 25,9742.14%
Idaho 1,293,953 1,314,977 21,0241.62%
Illinois 12,419,293 12,524,292 104,9990.85%
Indiana 6,080,485 6,126,011 45,5260.75%
Iowa 2,926,324 2,940,054 13,7300.47%
Kansas 2,688,418 2,705,738 17,3200.64%
Kentucky 4,041,769 4,090,644 48,8751.21%
Louisiana 4,468,976 4,528,039 59,0631.32%
Maine 1,274,923 1,291,649 16,7261.31%
Maryland 5,296,486 5,369,862 73,3761.39%
Massachusetts 6,349,097 6,396,100 47,0030.74%
Michigan 9,938,444 10,007,480 69,0360.69%
Minnesota 4,919,479 4,933,270 13,7910.28%
Mississippi 2,844,658 2,879,184 34,5261.21%
Missouri 5,595,211 5,620,445 25,2340.45%
Montana 902,195 916,172 13,9771.55%
Nebraska 1,711,263 1,720,695 9,4320.55%
Nevada 1,998,257 2,031,742 33,4851.68%
New Hampshire 1,235,786 1,249,531 13,7451.11%
New Jersey 8,414,350 8,510,376 96,0261.14%
New Mexico 1,819,046 1,854,322 35,2761.94%
New York 18,976,457 19,178,506 202,0491.06%
North Carolina 8,049,313 8,156,980 107,6671.34%
North Dakota 642,200 645,140 2,9400.46%
Ohio 11,353,140 11,416,018 62,8780.55%
Oklahoma 3,450,654 3,498,215 47,5611.38%
Oregon 3,421,399 3,464,393 42,9941.26%
Pennsylvania 12,281,054 12,379,008 97,9540.80%
Rhode Island 1,048,319 1,056,994 8,6750.83%
South Carolina 4,012,012 4,058,971 46,9591.17%
South Dakota 754,844 758,946 4,1020.54%
Tennessee 5,689,283 5,758,044 68,7611.21%
Texas 20,851,820 21,215,852 364,0321.75%
Utah 2,233,169 2,263,145 29,9761.34%
Vermont 608,827 617,849 9,0221.48%
Virginia 7,078,515 7,171,097 92,582″1.31%
Washington 5,894,121 5,976,489 82,3681.40%
West Virginia 1,808,344 1,829,553 21,2091.17%
Wisconsin 5,363,675 5,400,585 36,9100.69%
Wyoming 493,782 501,4057,6231.54%
United States 281,421,906 284,683,782 3,261,876 1.16%

Source: U.S. Bureau of the Census, USA Today

Stay informed by signing up for our mailing list

Keep up with our work by signing up to receive our monthly newsletter. We'll send you updates about the cases we're doing with journalists, news organizations, and documentary filmmakers working to keep you informed.